Details
Advantages: Very long service life - Very fine, constant and brilliant surface pattern - Versatile, depending on density and structure (removal to polishing) - Very suitable for hard-to-reach areas (e.g. inside corners) - Can be used on the face and surface - Free of metallic ingredients
further
Diameter/mm
Density
Grade
Vmax m/s
Max. RPM
non-woven web, colour
Diameter/mm | Density | Grade | Vmax m/s | Max. RPM | non-woven web, colour | Cat.number | |
---|---|---|---|---|---|---|---|
51 | 8 AC very hard | coarse | 59 | 22,100 | maroon | 358980 | |
51 | 6 SF hard | fine | 59 | 22,100 | grey | 358979 | |
51 | 3 SF medium soft | fine | 59 | 22,100 | grey | 358981 | |
51 | 2 SF soft | fine | 59 | 22,100 | grey | 358978 | |
76 | 8 AC very hard | coarse | 60 | 15,100 | maroon | 358984 | |
76 | 6 SF hard | fine | 60 | 15,100 | grey | 358983 | |
76 | 3 SF medium soft | fine | 60 | 15,100 | grey | 358985 | |
76 | 2 SF soft | fine | 60 | 15,100 | grey | 358982 |
View more about QRC 500 on main site